Loading
A suite of powerful utilities designed to reduce complexity and increase productivity
From global currency conversion to complex mathematical operations, AI-driven text translation to data conversion, and a host of other essential actions, the Power Tools suite makes it easy to build advanced applications without a single line of code.
Type | Features | ![]() Community Edition | Professional Edition | Developer Edition | Nintex | Salesforce |
---|---|---|---|---|---|---|
Collections | Add to Collection Add one or more items to an array | ![]() | ![]() | ![]() | ![]() | ![]() |
Collections | Remove from Collection Remove one or more items from an array | ![]() | ![]() | ![]() | ![]() | ![]() |
Collections | Filter Collection Search array of strings based on keywords | ![]() | ![]() | ![]() | ![]() | ![]() |
Collections | Count Collection Count the number of items in an array | ![]() | ![]() | ![]() | ![]() | ![]() |
Collections | Sort Collection Sort array of items in ascending or descending order | ![]() | ![]() | ![]() | ![]() | ![]() |
Collections | Split Collection Split a single array into multiple arrays | ![]() | ![]() | ![]() | ![]() | ![]() |
Collections | Replace Items Replace matching items in array with new value | ![]() | ![]() | ![]() | ![]() | ![]() |
Collections | Contains String Any item in array contains specified string | ![]() | ![]() | ![]() | ![]() | ![]() |
Collections | Contains Number Any item in array contains specified number | ![]() | ![]() | ![]() | ![]() | ![]() |
Collections | Starts with String First item in array equals specified string | ![]() | ![]() | ![]() | ![]() | ![]() |
Collections | Ends with String Last item in array equals specified string | ![]() | ![]() | ![]() | ![]() | ![]() |
Collections | Convert to JSON Convert a collection to a named JSON object | ![]() | ![]() | ![]() | ![]() | ![]() |
Collections | Convert to XML Convert a collection to an XML object | ![]() | ![]() | ![]() | ![]() | ![]() |
Finance | Convert Currency Convert decimal value from source to target currency | ![]() | ![]() | ![]() | ![]() | ![]() |
Finance | Format Currency Prepend decimal value with currency symbol | ![]() | ![]() | ![]() | ![]() | ![]() |
Finance | Stock Prices Get current and historical stock price information | ![]() | ![]() | ![]() | ![]() | ![]() |
Finance | Market Index Get current and historical market index information | ![]() | ![]() | ![]() | ![]() | ![]() |
DateTime | Format Date Time Display date and time string in specified format | ![]() | ![]() | ![]() | ![]() | ![]() |
DateTime | World Time Convert date and time value to specified time zone | ![]() | ![]() | ![]() | ![]() | ![]() |
DateTime | Date Information Get information about a date, including day of year, day of week, week of year, seconds in day, minutes in day and ticks | ![]() | ![]() | ![]() | ![]() | ![]() |
Math | Calculate Average Compute average value from an array of numbers | ![]() | ![]() | ![]() | ![]() | ![]() |
Math | Calculate Median Compute median value from an array of numbers | ![]() | ![]() | ![]() | ![]() | ![]() |
Math | Calculate Min/Max Determine minimum or maximum value in an array of numbers | ![]() | ![]() | ![]() | ![]() | ![]() |
Math | Calculate Sum Compute sum from an array of numbers | ![]() | ![]() | ![]() | ![]() | ![]() |
Math | Calculate Power Compute result of a number raised to a specific value | ![]() | ![]() | ![]() | ![]() | ![]() |
Math | Calculate Variance Compute mean of the squares of the deviations from the arithmetic mean of an array of numbers | ![]() | ![]() | ![]() | ![]() | ![]() |
Math | Calculate Addition Calculate the sum of two numbers | ![]() | ![]() | ![]() | ![]() | ![]() |
Math | Calculate Subtraction Calculate the difference between two numbers | ![]() | ![]() | ![]() | ![]() | ![]() |
Math | Calculate Multiplication Calculate the product of two numbers | ![]() | ![]() | ![]() | ![]() | ![]() |
Math | Calculate Division Calculate the quotient of two numbers | ![]() | ![]() | ![]() | ![]() | ![]() |
Math | Calculate Modulo Calculate the remainder of dividing two numbers | ![]() | ![]() | ![]() | ![]() | ![]() |
Math | Calculate Nth Root Calculate the n-th root of a number | ![]() | ![]() | ![]() | ![]() | ![]() |
Math | Calculate Square Root Calculate the square root of a number | ![]() | ![]() | ![]() | ![]() | ![]() |
Math | Calculate Logarithm Calculate the logarithm of a number | ![]() | ![]() | ![]() | ![]() | ![]() |
Math | Calculate Sine Calculate the sine value of an angle | ![]() | ![]() | ![]() | ![]() | ![]() |
Math | Calculate Cosine Calculate the cosine value of an angle | ![]() | ![]() | ![]() | ![]() | ![]() |
Math | Random Number Calculate a random number between specified minimum and maximum values | ![]() | ![]() | ![]() | ![]() | ![]() |
Math | Round Number Round a number to the specified number of decimal places | ![]() | ![]() | ![]() | ![]() | ![]() |
Math | Standard Deviation Calculate amount of variation in an array of numbers | ![]() | ![]() | ![]() | ![]() | ![]() |
Math | Convert Angle Convert value from one unit of angle measurement to another | ![]() | ![]() | ![]() | ![]() | ![]() |
Math | Convert Area Convert value from one unit of area measurement to another | ![]() | ![]() | ![]() | ![]() | ![]() |
Math | Convert Duration Convert value from one unit of time measurement to another | ![]() | ![]() | ![]() | ![]() | ![]() |
Math | Convert Distance Convert value from one unit of distance measurement to another | ![]() | ![]() | ![]() | ![]() | ![]() |
Math | Convert Energy Convert value from one unit of energy measurement to another | ![]() | ![]() | ![]() | ![]() | ![]() |
Math | Convert Power Convert value from one unit of power measurement to another | ![]() | ![]() | ![]() | ![]() | ![]() |
Math | Convert Speed Convert value from one unit of speed measurement to another | ![]() | ![]() | ![]() | ![]() | ![]() |
Math | Convert Temperature Convert value from one unit of temperature measurement to another | ![]() | ![]() | ![]() | ![]() | ![]() |
Math | Convert Volume Convert value from one unit of volume measurement to another | ![]() | ![]() | ![]() | ![]() | ![]() |
Math | Convert Weight Convert value from one unit of weight measurement to another | ![]() | ![]() | ![]() | ![]() | ![]() |
Text | Compare Strings Perform a comparison of two strings | ![]() | ![]() | ![]() | ![]() | ![]() |
Text | Contains String Determine if a string contains another string | ![]() | ![]() | ![]() | ![]() | ![]() |
Text | Convert Case Convert string to upper, lower or title case | ![]() | ![]() | ![]() | ![]() | ![]() |
Text | Decode String Decode a string encoded with Base64 encoding | ![]() | ![]() | ![]() | ![]() | ![]() |
Text | Encode String Encode a string using Base64 encoding | ![]() | ![]() | ![]() | ![]() | ![]() |
Text | Generate GUID Generate a globally unique identifier | ![]() | ![]() | ![]() | ![]() | ![]() |
Text | Generate Hash Generate a hash value from a string | ![]() | ![]() | ![]() | ![]() | ![]() |
Text | Verify Hash Verify a hashed value against the original source string | ![]() | ![]() | ![]() | ![]() | ![]() |
Text | Join Strings Join a collection of strings | ![]() | ![]() | ![]() | ![]() | ![]() |
Text | Redact String Redact a strng containing sensitive content | ![]() | ![]() | ![]() | ![]() | ![]() |
Text | Replace String Replace one value with another in a string | ![]() | ![]() | ![]() | ![]() | ![]() |
Text | Split String Split a string based upon one or more characters | ![]() | ![]() | ![]() | ![]() | ![]() |
Text | Trim String Trim leading or trailing whitespace from a string | ![]() | ![]() | ![]() | ![]() | ![]() |
Text | URL Decode Decode an encoded URL | ![]() | ![]() | ![]() | ![]() | ![]() |
Text | URL Encode Encode a URL | ![]() | ![]() | ![]() | ![]() | ![]() |
Text | Shorten Link Generate a simple, short URL from a complex URL | ![]() | ![]() | ![]() | ![]() | ![]() |
Text | Translate String Translate a string into a different language | ![]() | ![]() | ![]() | ![]() | ![]() |
Text | Text to Speech Convert plain text or SSML into speech | ![]() | ![]() | ![]() | ![]() | ![]() |
Text | Speech to Text Convert audio file to text | ![]() | ![]() | ![]() | ![]() | ![]() |
Text | Validate Email Determine if an email address is valid | ![]() | ![]() | ![]() | ![]() | ![]() |
Text | String to File Convert text string to file | ![]() | ![]() | ![]() | ![]() | ![]() |
Data | JSON to HTML Convert a JSON array to an HTML table | ![]() | ![]() | ![]() | ![]() | ![]() |
Data | JSON to CSV Convert a JSON array to CSV string | ![]() | ![]() | ![]() | ![]() | ![]() |
Data | JSON to XML Convert a JSON object to an XML string | ![]() | ![]() | ![]() | ![]() | ![]() |
Data | CSV to JSON Convert a CSV string to a JSON array | ![]() | ![]() | ![]() | ![]() | ![]() |
Data | XML to JSON Convert an XML string to a JSON object | ![]() | ![]() | ![]() | ![]() | ![]() |
Data | XML to JSON Convert an XML string to a JSON object | ![]() | ![]() | ![]() | ![]() | ![]() |
Data | Query JSON Query a JSON object using a JSONPath expression | ![]() | ![]() | ![]() | ![]() | ![]() |
Data | Query XML Query an XML string using an XPath expression | ![]() | ![]() | ![]() | ![]() | ![]() |
Files | Convert Image Convert an image to a different format - PNG, GIF, JPG or BMP | ![]() | ![]() | ![]() | ![]() | ![]() |
Files | Resize Image Resize an image using a variety of resampling algorithms | ![]() | ![]() | ![]() | ![]() | ![]() |
Files | Rotate Image Rotate an image by specified number of degrees | ![]() | ![]() | ![]() | ![]() | ![]() |
Files | Flip Image Flip an image (horizontal or vertical) | ![]() | ![]() | ![]() | ![]() | ![]() |
Files | Watermark Image Add watermark text to an image | ![]() | ![]() | ![]() | ![]() | ![]() |
Files | Crop Image Crop an image | ![]() | ![]() | ![]() | ![]() | ![]() |
Files | Generate QR Code Generate a QR code image | ![]() | ![]() | ![]() | ![]() | ![]() |
Files | File to String Convert a file to a Base64 string | ![]() | ![]() | ![]() | ![]() | ![]() |
Don’t use a supported cloud platform? Not to worry. Our API’s work with any framework that supports the OpenAPI 2.0 (Swagger) specification for RESTful connectors. Using a legacy on-premises solution? Building a .NET MVC web site or a fancy mobile app using the latest JavaScript framework? We can help you get more done, faster, and with less code, by providing a rich set of web service endpoints you can leverage instead of burning sprint time building it all yourself.
Want to know more? Our API’s are fully documented and testable right on our developer portal. You can even generate client code for multiple frameworks, including Ruby, Python, C#, Node, Swift, Java and more. Just click the button below to check them out, then create an app, subscribe to the Developer Edition Sandbox plan and start integrating in minutes.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.